Lumion Features
Discover all the features, tools, content and effects in Lumion
Lumion is available in Standard and Professional editions. With the Lumion Professional edition, you can access the full range of content, features and effects, while Lumion Standard has a limited selection of effects and ⅓ of the entire content library.
Click the link below to discover the full overview of Lumion features along with a simple comparison of Lumion Standard and Lumion Professional editions.
With Lumion 12 Pro, it’s easier than ever to illuminate the atmosphere of your designs and cast their most remarkable elements in their best light. The new volumetric spotlight effect lets you cast a visible beam of light throughout your scene, adding atmosphere and dimension for a beautiful, cinematic ambiance.
You can add volumetric effects to any omni lights across your scene for a gorgeous, atmospheric glow. This is perfect when you want to show subtle rays coming from your fill flights or other non-directional sources of light. Aim for greater realism by easily modifying the volumetric omni light’s color, brightness, falloff, shadows and more.
Give your visualizations a touch of character with 142 new surface decals. In just a click, you’ll transform walls and other surfaces with imperfections and wall art, including watermarks, exposed brick, moss, chalk drawings, paint markings, road markings, potholes and much more.
You can also import your own custom decals. Instantly feature a mural, graffiti or other artwork. Increase realism with subtle markings and changes in color. Incorporate local signage and pavement markings into your projects. The creative possibilities are endless.
Show the process behind your design’s development or construction through the power of animation.
Add life, color and texture into all of your technical renderings. Plus, you can use it to make lively plans, sections, elevations and more.
Cast a feeling of coziness and warmth to your interior and exterior renders with volumetric fire objects.
This feature makes raindrops roll down glass surfaces realistically, giving your design a gripping detail that would otherwise take hours to get right.
Add real-world terrain, rivers, farmland, and more in just a click.
Craft your vision with over 6,900 items and 1,350 materials in the library.
Choose one of 8 Styles and instantly balance light, depth and realism.
Create a seamless, real-time rendering connection between the leading CAD programs and Lumion.
Enhance your renders with the most detail-rich 3D tree and plant models in the content library.
It takes a single click to give your design a clear blue morning, a stormy afternoon or an unforgettable sunset.
There are no limits to your design potential. Go farther with Lumion.
Download the 14-day free trial to discover what Lumion can do.
Show the detail on surfaces with custom or built-in displacement maps.
Place your 3D model in the context provided by a real-life photograph.
Heighten realism and atmosphere with daylight simulation technology.
Illuminate a space with light and shadow.
Turn the green spaces in your renders into beautiful, lifelike landscapes.
Place hundreds of nature objects in your project, as if painting on a piece of paper.
Communicate the feeling of your designs with atmospheric rain and snow
Clearly communicate the form and shape of your building design.
Easily create beautiful lighting arrangements that fill spaces with life.
Compare multiple options, balance a range of concept options.
Show the surfaces of your design with leafy, realistic foliage.
Always give your glass materials their best look with PureGlass®.
And many more…
Description | Lumion Standard | Lumion Pro |
Price | € 1499.-* | € 2999.-* |
Description | Standard version of Lumion with limited library content and features. | Professional version of Lumion with all content and features. |
Perpetual floating license | When you buy Lumion, you can use the license indefinitely. You are getting what is called a ‘floating license.’ These are effectively the same as network licenses. You can use the license indefinitely and you can install a single Lumion license key on multiple computers that belong to you (either a natural person or legal entity). If two or more people want to use a single Lumion license key on different computers at the same time, then you need to add seats to your license. | When you buy Lumion, you can use the license indefinitely. You are getting what is called a ‘floating license.’ These are effectively the same as network licenses. You can use the license indefinitely and you can install a single Lumion license key on multiple computers that belong to you (either a natural person or legal entity). If two or more people want to use a single Lumion license key on different computers at the same time, then you need to add seats to your license. |
* Excl. VAT and sales tax |
Description | Lumion | Lumion Pro | ||
3D model import | Collada (.DAE) SketchUp® (.SKP) | Collada (.DAE) SketchUp® (.SKP) | ||
Autodesk® (.FBX) Autodesk® (.DWG) | Autodesk® (.FBX) Autodesk® (.DWG) | |||
Autodesk® (.DXF) 3DS Max® (.MAX) | Autodesk® (.DXF) 3DS Max® (.MAX) | |||
3DS Max® (.3DS) Wavefront (.OBJ) | 3DS Max® (.3DS) Wavefront (.OBJ) | |||
Image import | TGA DDS | TGA DDS | ||
PSD JPG | PSD JPG | |||
BMP PNG | BMP PNG | |||
Material map import | Color map | Color map | ||
Normal map | Normal map | |||
Displacement map | Displacement map | |||
Video import (MP4) | * | * | ||
Lightmap import: E.g. from AutoDesk® 3D Studio Max | * | * | ||
2D background sound/music (WAV) | * | |||
Model and material variation options | * |
Description | Lumion | Lumion Pro | ||
Output image formats | JPG TGA | JPG TGA | ||
BMP PNG | BMP PNG | |||
Output image resolution | 280×720 (0.9 Megapixel) | 280×720 (0.9 Megapixel) | ||
1920×1080 (2.1 Megapixel) | 1920×1080 (2.1 Megapixel) | |||
3840×2160 (8.4 Megapixel) | 3840×2160 (8.4 Megapixel) | |||
7680×4320 (33.2 Megapixel) | 7680×4320 (33.2 Megapixel) | |||
Material map import | Color map | Color map | ||
Normal map | Normal map | |||
Displacement map | Displacement map | |||
Output video resolution | 640×360 (480p) | 640×360 (480p) | ||
1280×720 (720p) | 1280×720 (720p) | |||
1920×1080 (1080p) | 1920×1080 (1080p) | |||
2560×1440 (1440p) | 2560×1440 (1440p) | |||
3840×2160 (4K) | 3840×2160 (4K) | |||
Output video frane rates | 25/30/60/200 | 25/30/60/200 | ||
Output to image sequence | Max 3840 x 2160p | Max 3840 x 2160p | ||
Output 360 panaromas for the Samsung Gear VR and Oculus Rift | * | * | ||
Output of Depth Maps, Normal Maps, Lighting Maps, Sky Alpha Maps, Reflection Maps and Material ID Maps | * | * | ||
Output of sound in MP4 | * | * |
Description | Lumion | Lumion Pro | ||
Object library | ||||
•Plants and trees (affected by wind) | ||||
•Transport models (cars, buses, boats etc) | ||||
•Exterior models (street furniture, buildings etc) | ||||
•Interior models (furniture, decoration etc) | 1,928 models | 5,840 models | ||
•Animated 3D people | ||||
•Animated animals (birds, farm animals, pets, fish) | ||||
•Children (not animated) | ||||
•3D people & animal silhouettes | ||||
•3D animal silhouettes | ||||
•2D people silhouettes | ||||
High-quality animated 3D people, | 118 characters | 367 characters | ||
some from AXYZ Design | ||||
3D sound effects | ||||
•Ambient sounds (nature, locations, etc) | 123 sound effects | |||
•People | ||||
•Things (Cars, machines, etc) | ||||
Title effect styles | 14 basic styles | 27 styles | ||
Text-in-3D-Scene | * | |||
Lights and utilities | 37 | 43 | ||
Area/Line lights | * | |||
Material library categories | ||||
•Various terrain materials | ||||
•Nature, Indoor, Outdoor materials | * | * | ||
•10 customizable material types (water, glass, billboard, lightmap etc) | ||||
•Custom materials library | ||||
PureGlass® stock materials | 81 | |||
HDRI skies | 39 | 44 | ||
Customizable 3D grass materials | 14 | |||
Furry materials | 10 | |||
Leaf stock materials | 9 | |||
Water presets | 20 | 20 | ||
Total materials | 1,178 materials | 1,292 materials | ||
Materials with displacement mapping | 229 materials | 229 materials | ||
HQ Materials from Poliigon | 252 Poliigon materials | 252 Poliigon materials | ||
Environment & weather | ||||
•Real Skies | ||||
•42 landscape types | ||||
•6 water types | * | * | ||
•Customizable weather (cloud cover, sun position etc) | ||||
•Ocean with waves slider, turbidity, color etc | ||||
•Waterfall material |
Description | Lumion | Lumion Pro | ||
Scene editor | ||||
•Easy model placement | * | * | ||
•Intuitive material editing | ||||
•Landscape editing and rendering | ||||
•Advanced sky and cloud rendering | ||||
•Realistic water rendering | ||||
•LiveSync® for AutoCAD® | ||||
•LiveSync® for SketchUp® | ||||
•LiveSync® for Revit® | * | * | ||
•LiveSync® for ArchiCAD® | ||||
•LiveSync® for Rhino 6® | ||||
•LiveSync® for Vectorworks® | ||||
Upgraded OpenStreetMap import (with height maps) | * | |||
20 Scene Layers | * | * | ||
Movie editor | ||||
•Intuitive camera animation editor | ||||
•Animated models | * | * | ||
•Sun/sky animations | ||||
•Add title screens, scene and post-processor effects | ||||
•3D output for side-by-side stereoscopic 3D playback | ||||
Animation | ||||
•Animation import | ||||
(move/rotate/scale | ||||
animations via FBX files) | * | * | ||
•Advanced animation | ||||
(Curved animations, multiple keyframes) | ||||
•Animated cross-section | ||||
•Sky Drop effect | ||||
Background rendering mode | * | * | ||
Custom terrain material sets | * | * | ||
Custom terrain texture import | * | * | ||
Exchange of project files for team use | * | * | ||
Merge project files for team use | * |
Description | Lumion | Lumion Pro | ||
Sun effects | Sun effects | |||
Sun, God Rays, Sun Study, Volumetric Sunlight | Sun, God Rays, Sun Study, Volumetric Sunlight | |||
Weather effects | Weather effects | |||
Fog | Fog, Precipitation | |||
Sky effects | Sky effects | |||
Real Skies, Sky and Clouds, Contrails, Volume | Real Skies, Sky and Clouds, Contrails, Volume | |||
Clouds, Horizon Cloud, Moon | Clouds, Horizon Cloud, Moon | |||
Objects | Objects | |||
Water, Layer Visibility, Autumn Colors | Water, Layer Visibility, Autumn Colors | |||
Camera | Camera | |||
Handheld Camera, Exposure, 2-point Perspective, | Handheld Camera, Exposure, 2-point Perspective, | |||
Depth of Field, Lens Flare, Chromatic Aberrations, | Depth of Field, Lens Flare, Chromatic Aberrations, | |||
Fish Eye | Fish Eye | |||
Animation | Animation | |||
Movie and photo effects | Animate Light Colors, Time Warp | Animate Light Colors, Time Warp | ||
Artistic 1 | Artistic 1 | |||
Color Correction, Pastel Sketch, Image Overlay, | Color Correction, Pastel Sketch, Image Overlay, | |||
Sketch, Sharpen, Painting, Vignette, Noise, | Sketch, Sharpen, Painting, Vignette, Noise, | |||
Watercolor | Watercolor | |||
Artistic 2 | Artistic 2 | |||
Bloom, Analog Color Lab, Manga, Styrofoam, | Bloom, Analog Color Lab, Manga, Styrofoam, | |||
Selective Saturation, Bleach, Cartoon, Material | Selective Saturation, Bleach, Cartoon, Material | |||
Highlight, Blueprint, Oil Painting, AI Artist Styles | Highlight, Blueprint, Oil Painting, AI Artist Styles | |||
Advanced | Advanced | |||
Shadow, Reflection, Print Poster Enhancer, Sky | Shadow, Reflection, Print Poster Enhancer, Sky | |||
Light 2, Hyperlight, Near Clip Plane, Global | Light 2, Hyperlight, Near Clip Plane, Global | |||
Illumination | Illumination | |||
Move, Advanced Move, Sky Drop, | Move, Advanced Move, Sky Drop, | |||
Movie effects | Mass Move (curved), Motion Blur, Fade in/out, | Mass Move (curved), Motion Blur, Fade in/out, | ||
Titles, Wind, Sound, Side by Side 3D Stereo | Titles, Wind, Sound, Side by Side 3D Stereo | |||
Real Skies at night, Aurora borealis, Photo Matching, | ||||
Pro only effects | Atmospheric rain and snow, Outline effect, Tilt shift, | |||
Variation control, Speedray® Reflections | ||||
Hyperlight® 2 in Photo and Video modes | * | * | ||
OmniShadow | * | * | ||
Materials Physically-based rendering | * | * | ||
Weathering for materials | * | * | ||
Transparency for materials | * | * | ||
PureGlass® | * | |||
Foliage for materials | * | |||
3 types of falling leaves, 48 types of | ||||
fountains and “water walls”, 16 types of | ||||
Special effects: 104 effects | fire effects, 20 types of ,6 types of steam | |||
effects, smoke effects, 5 types of dust effects, 6 types of fog effects |
Description | Lumion | Lumion Pro | ||
Floating licenses | • | • | ||
Real Skies | • | • | ||
Real Skies at night | • | |||
Fine-detail Nature | • | |||
Aurora Borealis | • | |||
Photo Matching | • | |||
OpenStreetMaps (and height maps) | • | |||
Customizable 3D Grasses | • | |||
Atmospheric rain and snow | • | |||
Furry materials | • | |||
Hand-drawn outline effect | • | |||
Soften hard edges | • | |||
Tilt Shift | • | |||
Model and material | ||||
variation options | ||||
Measuring tool and grid object | • | |||
Speedray™ Reflections | • | |||
PureGlass® | • | |||
Foliage for materials | • | |||
OpenStreetMap import | • | |||
Area lights and line lights | • | |||
Model library | 1,798 models | 5488 models | ||
Animated 3D people and animals, some | 108 characters | 345 characters | ||
from AXYZ Design | ||||
Ambient sound effects | No Sound Effects | 123 Sound Effects | ||
In-project 3D Text effect | • | |||
Advanced 3D Title effects | Limited Title effects | 27 Title effects | ||
12 built-in fonts | ||||
Support for custom fonts | ||||
Merge project files (for projects with multiple users) | • | |||
Output to real-time fly-through via Lumion Viewer | • | |||
Main movie Sound effect Sound output in MP4 | • | • |
The idea behind Lumion is widespread compatibility to ensure that simple and fast architectural visualization is available to every architect and designer, no matter the 3D or CAD modeling software they use. Everything is designed to save you time.
With LiveSync, Lumion’s real-time rendering feature, you can create a live connection between Lumion and the major CAD programs. Even if LiveSync isn’t available for your CAD software, you should still be able to enjoy seamless import, model reimport and compatibility.
Lumion makes it easy to show how your projects will translate into real-life experiences and emotions.
When you order a Lumion Pro license, you can take advantage of all the features on this page and much more.
* Model designs on this page by Centric Bamboo and Gorilla Design, Angular Lab, Pixel-Head Studio, TEN OVER STUDIO, and Angello Marques Arquitetura e Design.