Visualize and render your most ambitious ideas with Lumion.
RM 316.67/ month
Billed first year upfront at RM 3,800
*Price excludes SST
Compare features
RM 625 / month
Billed first year upfront at RM 7,500
*Price excludes SST
Compare features
RM 262.35 / month – until October 5th
Billed first year upfront at RM 9,444.75 instead of RM 10,494.75
*Price excludes SST
Compare features
RM 524.85 / month – until October 5th
Billed first year upfront at RM 18,894.75 instead of RM 20,994.75
*Price excludes SST
Compare features
Easily upgrade your license to the latest version
Stay up to date with a Lumion Subscription
More affordable than ever
When you subscribe to Lumion, you receive access to a friendly team of architects and visualization experts.
For any questions about Lumion licenses, subscriptions, and more, you can instantly speak to our in-house Support team.
Available locally, Monday through Friday (in English).
Surface decals | X | ✓ |
Volumetric fire | X | ✓ |
Metallic car shader | X | ✓ |
Fine-detail Nature | X | ✓ |
Customizable 3D Grasses | X | ✓ |
Fur | X | ✓ |
Soften hard edges | X | ✓ |
Foliage for materials | X | ✓ |
Area and line lights | X | ✓ |
Content library | 3,957 assets | 9,496 assets |
Animated 3D people and animals, some from AXYZ Design | 111 characters | 354 characters |
Ambient sound effects | X | 123 sound effects |
Volumetric lights effect | X | ✓ |
Animated phasing | X | ✓ |
Rain streaks | X | ✓ |
Aurora Borealis | X | ✓ |
Precipitation | X | ✓ |
Speedray™ Reflections | X | ✓ |
Title | Limited title effects | 27 title effects 12 built-in fonts Support for custom fonts |
Main movie Sound effect | X | ✓ |
OpenStreetMaps with satellite and height maps | X | ✓ |
Merge project files (for projects with multiple users) | X | ✓ |
Scene editor / Tools |
|
|
Organize your scene with multiple layers | ✓ | ✓ |
Easy model placement | ✓ | ✓ |
Intuitive material editing | ✓ | ✓ |
Landscape editing and rendering | ✓ | ✓ |
Advanced sky and cloud rendering | ✓ | ✓ |
Realistic water rendering | ✓ | ✓ |
Upgraded OpenStreetMap import (with height and satellite maps) | X | ✓ |
|
|
|
Landscape editor / Tools Responsive terrain elevation editor |
|
|
Responsive terrain elevation editor | ✓ | ✓ |
Custom terrain material sets | ✓ | ✓ |
Custom terrain texture import | ✓ | ✓ |
Terrain texture paintbrush | ✓ | ✓ |
Customizable landscape grasses with scatter objects (weeds, leaves, stones) | ✓ | ✓ |
Custom water planes | ✓ | ✓ |
Ocean tool with waves slider, turbidity, color | ✓ | ✓ |
Waterfall materials | ✓ | ✓ |
|
|
|
Movie editor |
|
|
Intuitive camera animation editor | ✓ | ✓ |
Sun/sky animations | ✓ | ✓ |
Add title screens, scene and post-processing effects | ✓ | ✓ |
|
|
|
Animation | ✓ | ✓ |
Animation import (move/rotate/scale animations) | ✓ | ✓ |
Keyframe-based animation | ✓ | ✓ |
Animated effects | ✓ | ✓ |
|
|
|
Merge project files for team collaboration | X | ✓ |
Description | Lumion Standard | Lumion Pro |
3D model import: Collada (.dae)*, SketchUp® (.skp), Autodesk® (.fbx)*, Autodesk® (.dwg), Autodesk® (.dxf), 3DS Max® (.max), 3DS Max® (.3ds), Wavefront (.obj) | ✓ | ✓ |
LiveSync® compatibility for: • AutoCAD® | ✓ | ✓ |
Image import: .tga, .dds, .psd, .jpg, .bmp, .png | ✓ | ✓ |
Material map import: PBR compliant maps | ✓ | ✓ |
Video import (.mp4) | ✓ | ✓ |
Lightmap import: e.g. from AutoDesk® 3D Studio Max | ✓ | ✓ |
Custom IES spotlights | ✓ | ✓ |
2D background sound/music (.wav) | × | ✓ |
Model and material variation options | ✓ | ✓ |
*Animation import (move/rotate/scale animations)
Description | Lumion Standard | Lumion Pro |
Output image resolution | 1280×720 (0.9 Megapixel), 1920×1080 (2.1 Megapixel), 3840×2160 (8.4 Megapixel), 7680×4320 (33.2 Megapixel)
| |
Output formats: MP4 (AVC codec), JPG, TGA, BMP PNG | ✓ | ✓ |
Output video resolution | 640×360 (480p), 1280×720 (720p), 1920×1080 (1080p), 2560×1440 (1440p), 3840×2160 (4K), Output to image sequence: Max 3840 x 2160px | |
Output video frame rates: 25/30/60/200 | ✓ | ✓ |
Output to MyLumion® 360 Panoramas | ✓ | ✓ |
Output 360 panoramas for the Samsung Gear VR and Oculus Rift | ✓ | ✓ |
Additional output maps (depth, normal, specular reflection, lighting, sky alpha, material ID) | ✓ | ✓ |
Output of sound in MP4 | ✓ | ✓ |
Object Library assets |
|
|
Total number of objects | 2,445 | 7,951 |
• Animated nature • Animated 3D people • Animated animals (birds, farm animals, pets, fish) • Animated children | ✓ | ✓ |
Fine-detail Nature |
|
|
Plants, Trees | 6 | 430 |
|
| |
Nature |
|
|
Broadleaf | 232 | 697 |
Cactus | 1 | 3 |
Clusters | 0 | 35 |
Conifers | 46 | 137 |
Flower | 100 | 306 |
Forest wood | 28 | 96 |
Grass | 23 | 66 |
Leaf | 12 | 36 |
Leafless trees | 6 | 22 |
Palm | 29 | 90 |
Plants | 59 | 181 |
Rocks | 26 | 82 |
Weeds | 28 | 86 |
Objects |
|
|
Seating | 163 | 488 |
Tables | 65 | 197 |
Electronics and appliances | 36 | 108 |
Kitchen | 103 | 310 |
Lighting | 49 | 148 |
Decoration | 195 | 586 |
Storage | 92 | 276 |
Plumbing | 21 | 64 |
Food and drink | 80 | 243 |
Assorted | 78 | 236 |
Garden | 79 | 240 |
Outdoor | 220 | 666 |
People and Animals |
|
|
Animals – 3D – Silhouettes | 11 | 34 |
Birds | 4 | 13 |
Boys – 3D | 0 | 12 |
Farm Animals | 4 | 11 |
Girls – 3D | 0 | 10 |
Marine Life | 2 | 7 |
Men – 3D | 60 | 179 |
People – 2D | 29 | 84 |
People – 2D – Silhouettes | 28 | 84 |
People – 3D – Silhouettes | 19 | 56 |
People – 3D – Static | 62 | 195 |
Pets | 1 | 4 |
Women – 3D | 51 | 153 |
|
|
|
Material Library assets |
|
|
Total number of materials | 1,341 | 1,452 |
Various terrain materials | ✓ | ✓ |
Nature, indoor, outdoor materials |
|
|
Customizable 3D grass material | X | 14 |
Fur | X | 10 |
Leaf materials | X | 9 |
7 Material types (Water, Glass, Billboard, Lightmap, etc.) | ✓ | ✓ |
Custom materials library | ✓ | ✓ |
|
|
|
Environment & weather |
|
|
• Real Skies • 42 landscape types • 6 water types • Customizable weather (cloud cover, sun position) • Ocean with waves slider, turbidity, color • Waterfall materials | ✓ | ✓ |
Water presets | 20 | 20 |
|
|
|
Surface decals | X | 142 |
3D ambient sound | X | 123 sound effects |
Title effect styles | 14 basic styles | 27 styles |
Text-in-3D-Scene | X | ✓ |
Customizable license plates | 10 countries & all U.S. states | 10 countries & all U.S. states |
Volumetric fire | X | 8 |
|
|
|
Lights and utilities | 42 | 44 |
Spotlights/Omni lights | ✓ | ✓ |
Area/Line lights | X | ✓ |
Utilities | ✓ | ✓ |
* Some vegetation and foliage made with SpeedTree Modeler.
Movie & photo effects |
|
|
Concept: Outlines, Sketch, Pastel Sketch | ✓ | ✓ |
Architectural: Photo Matching, Sun Study, 2-Point Perspective, Blueprint, Styrofoam, Orthographic views | ✓ | ✓ |
Lighting: Real Skies, Sun, Shadow, Reflection, Sky Light, Hyperlight, God Rays, Global Illumination, Volumetric Sunlight, Ray tracing | ✓ | ✓ |
Lighting: Volumetric lights, Speedray Reflections | X | ✓ |
Sky & Weather: Sky and Clouds, Fog, Contrails, Volume Clouds, Wind, Horizon Cloud, Moon, Autumn Colors | ✓ | ✓ |
Sky & Weather: Aurora borealis, Precipitation | X | ✓ |
Camera: Handheld Camera, Exposure, Depth of Field, Lens Flare, Chromatic Aberrations, Fish Eye, Tilt Shift | ✓ | ✓ |
Animation: Mass Move, Fade in/out, Advanced Move, Move, Time Warp, Motion Blur, Animate Light Colors | ✓ | ✓ |
Animation: Animated phasing | X | ✓ |
Artistic: Painting, Watercolor, Manga, Cartoon, Oil Painting | ✓ | ✓ |
Enhancements: Color Correction, Analog Color Lab, Vignette, Bloom, Sharpen, Noise, Selective Saturation, Bleach | ✓ | ✓ |
Tools/Utilities: Image Overlay, Side By Side 3D Stereo, Print Poster Enhancer, Layer Visibility, Variation Control, Near Clip Plane, Water, Material Highlight | ✓ | ✓ |
Tools/Utilities: Sound | X | ✓ |
|
|
|
Special effects |
|
|
Total number of special effects | 104 | 254 |
Fire | 16 | 24 |
Fog | 17 | 17 |
Fountains | 48 | 48 |
Leaves | 3 | 3 |
Smoke | 20 | 20 |
Decals | 0 | 142 |
Description | Lumion Standard | Lumion Pro |
Languages | English (default language), Chinese, Chinese (TW), Czech, Danish, Dutch, French, German, Greek, Hebrew, Italian, Japanese, Korean, Norwegian, Polish, Portuguese (BR), Russian, Spanish (ES), Turkish, Slovak | |
Internet connection required | ✓ | ✓ |
Renews after one year
Always up-to-date on the latest version
Install and use on multiple computers
Easy to scale-up new seats
You can cancel anytime
Renews after three years
Always up-to-date on the latest version
Install and use on multiple computers
Easy to scale-up new seats
You can cancel anytime
Get more with less
A Lumion Subscription guarantees that you’ll constantly be up to date and on the latest version of the software.
More accessible than ever
As a subscription, Lumion is now more affordable than ever.
Already using Lumion? Call us to upgrade from your perpetual license to a subscription.
Flexibility at scale
Easily adjust the number of seats on your license, straight from your Lumion Account or cancel anytime.
We’re here to help
With a Lumion Subscription you also get access to our friendly Customer care team to help you get the most out of Lumion.
Yes, Lumion Subscriptions are floating licenses. You can install Lumion on multiple computers that belong to you or your practice.
If more than one person wants to use Lumion at the same time, please consider adding more seats to your license. You can easily do this by getting in touch with us.
Absolutely! Now is the most affordable time to upgrade your Lumion license. Existing customers of earlier versions of Lumion can benefit from an upgrade to subscription at a significantly reduced price, for a limited time. Click here to learn more about our offers.
We encourage you to upgrade your perpetual license to a Lumion subscription and take advantage of all the upcoming new features and content as they are released. Active subscribers will always be on the latest version of Lumion, at no extra cost.
Your perpetual license will remain valid when you upgrade to a Lumion Subscription and you will retain the same number of seats. For more information about how the licensing system works, please check this article.
With Lumion, you’re in control of your ideas. Create stunning visualizations of every angle of your design — at any point in your creative process.
Please call us at +603 7960 3088 or email us at sales@digitalquest.asia for further enquiries or expert assistance.